|
Welcome to Fabio Rinaldo Internet Site |
|
My Site Pages: |
This is a Site dedicated to Weather Conditions Please press reload (or F5) in your browser to see the last page version.
|
Location of Weather Station:
|
|
See this site in other languages: |
Castellanza, Varese, Italy Latitude: 45° 36' 43" N Longitude: 8° 53' 53" E Sea Level: 216 m |
|
W e a t h e r C o n d i t i o n s |
A c t u a l |
M i n / M a x T o d a y |
||||
| Last Actualization Date and Time | 28/11/2009 | 1:55:00 |
Min |
Time |
Max |
Time |
| Temperature | °C | 7,5 |
7,4 |
01:30 | 7,6 | 01:45 |
| Relative Humidity | % | 95 | 95 | 01:55 | 95 | 01:55 |
| Relative Pressure | hPa | 1012,7 | 1012,7 | 01:55 | 1013 | 00:30 |
| Absolute Pressure | hPa | 984,7 | 984,7 | 01:55 | 985 | 00:30 |
| Dewpoint | °C | 6,8 | 6,7 | 01:30 | 6,9 | 01:45 |
| Wet bulb | °C | 7,1 | 7 | 01:30 | 7,2 | 01:45 |
| Windchill | °C | 7,5 | 7,4 | 01:30 | 7,6 | 01:45 |
| Wind Speed | km/h | 0 | 0 | 01:55 | 0 | 01:55 |
| Wind Direction | NSWE | WNW | - | - | - | - |
| Wind Gust | km/h | 0 | 0 | 01:55 | 0 | 01:55 |
| Rain Rate | l/m2/h | 0 | 0 | 01:55 | 0 | 01:55 |
| Rain Previous Hour | l/m2 | 0 | 0 | 01:55 | 0 | 01:55 |
| Rain Previous 24 Hours | l/m2 | 0,3 | 0,3 | 01:55 | 0,3 | 01:55 |
| Rain Today | l/m2 | 0 | 0 | 01:55 | 0 | 01:55 |
| Actual Weather | Cloudy | - | - | - | - | |
| Weather Tendency | Rain | - | - | - | - | |
| Indoor Temperature | °C | 23,7 | 23,2 | 00:15 | 23,7 | 01:55 |
| Indoor Relative Humidity | % | 50 | 50 | 01:55 | 51 | 00:55 |
|
H i s t o r i c a l C o n d i t i o n s |
Min / Max Current Month | Min / Max Current Year | |||||||
| M.U. | Min | On | Max | On |
Min |
On | Max | On | |
| Temperature | °C | 2,2 | 11/11 07:35 | 15,4 | 03/11 14:45 | -6,6 | 05/01 07:22 | 35,1 | 19/08 17:00 |
| Relative Humidity | % | 45 | 12/11 14:00 | 96 | 27/11 13:30 | 13 | 24/03 12:05 | 99 | 05/03 10:50 |
| Relative Pressure | hPa | 994,7 | 08/11 16:40 | 1031,6 | 20/11 22:20 | 977,2 | 05/03 15:30 | 1031,6 | 20/11 22:20 |
| Dewpoint | °C | -0,6 | 11/11 07:25 | 12 | 18/11 12:15 | -15,8 | 13/02 17:00 | 21,8 | 17/08 15:35 |
| Wet bulb | °C | 1,1 | 11/11 07:25 | 12,7 | 18/11 15:15 | -6,8 | 05/01 07:22 | 25,1 | 17/08 16:45 |
| Wind Chill | °C | 2,2 | 11/11 07:35 | 15,4 | 03/11 14:45 | -6,6 | 05/01 07:22 | 35,1 | 19/08 17:00 |
| Wind Speed | km/h | 0 | 28/11 01:55 | 7,9 | 08/11 09:15 | 0 | 28/11 01:55 | 18 | 24/03 12:05 |
| Wind Gust | km/h | 0 | 28/11 01:55 | 22,6 | 08/11 09:15 | 0 | 28/11 01:55 | 41 | 24/03 13:10 |
| Rain Rate | l/m2/h | 0 | 28/11 01:55 | 12,8 | 02/11 14:40 | 0 | 28/11 01:55 | 144 | 10/08 01:35 |
| Rain Previous Hour | l/m2 | 0 | 28/11 01:55 | 8,3 | 02/11 15:35 | 0 | 28/11 01:55 | 38,9 | 03/08 11:20 |
| Rain Previous 24 Hours | l/m2 | 0 | 25/11 04:10 | 41,3 | 03/11 04:30 | 0 | 25/11 04:10 | 82,9 | 27/04 13:50 |
| Rain Day | l/m2 | 0 | 28/11 01:55 | 41,3 | 02/11 23:55 | 0 | 28/11 01:55 | 71,4 | 27/04 23:55 |
| Total Rain | l/m2 | - | - | 107,5 | 27/11 04:40 | - | - | 1119,5 | - |
| Indoor Temperature | °C | 18,4 | 13/11 12:15 | 24,3 | 26/11 20:55 | 17,6 | 11/01 08:20 | 33,9 | 19/08 23:30 |
| Indoor Relative Humidity | °C | 46 | 12/11 20:40 | 59 | 21/11 14:05 | 23 | 05/09 16:45 | 67 | 22/09 19:50 |
|
Forecasts Castellanza (automatic) |
Forecasts |
|
|
|