|
Welcome to the Fabio Rinaldo Internet Site |
|
My Site Pages: |
This is a Site dedicated to Weather Conditions Please refresh your browser to see the lastest page version
|
Location of Weather Station:
|
|
See this site in other languages: |
Castellanza, Varese, Italy Latitude: 45° 36' 43" N Longitude: 8° 53' 53" E Sea Level: 216 m |
|
W e a t h e r C o n d i t i o n s |
A c t u a l |
M i n / M a x T o d a y |
||||
| Last Actualization Date and Time | 10/02/2010 | 0:10:00 |
Min |
Time |
Max |
Time |
| Temperature | °C | 1,8 |
1,8 |
00:10 | 1,9 | 00:00 |
| Relative Humidity | % | 91 | 91 | 00:10 | 91 | 00:10 |
| Relative Pressure | hPa | 1002 | 1002 | 00:10 | 1002,2 | 00:00 |
| Absolute Pressure | hPa | 974 | 974 | 00:10 | 974,2 | 00:00 |
| Dewpoint | °C | 0,5 | 0,5 | 00:10 | 0,6 | 00:00 |
| Wet bulb | °C | 1,3 | 1,3 | 00:10 | 1,4 | 00:00 |
| Windchill | °C | 1,8 | 1,8 | 00:10 | 1,9 | 00:00 |
| Wind Speed | km/h | 0 | 0 | 00:10 | 0 | 00:10 |
| Wind Direction | NSWE | NNW | - | - | - | - |
| Wind Gust | km/h | 0 | 0 | 00:10 | 0 | 00:10 |
| Rainfall Rate | l/m2/h | 0 | 0 | 00:10 | 0 | 00:10 |
| Rainfall Previous Hour | l/m2 | 0 | 0 | 00:10 | 0 | 00:10 |
| Rainfall Previous 24 Hours | l/m2 | 0 | 0 | 00:10 | 0 | 00:10 |
| Rainfall Today | l/m2 | 0 | 0 | 00:10 | 0 | 00:10 |
| Actual Weather | Cloudy | - | - | - | - | |
| Weather Tendency | Snow | - | - | - | - | |
| Indoor Temperature | °C | 21,6 | 21,5 | 00:05 | 21,6 | 00:10 |
| Indoor Relative Humidity | % | 39 | 39 | 00:10 | 39 | 00:10 |
|
H i s t o r i c a l C o n d i t i o n s |
Min / Max Current Month | Min / Max Current Year | |||||||
| M.U. | Min | On | Max | On |
Min |
On | Max | On | |
| Temperature | °C | -3,6 | 01/02 08:10 | 8,9 | 03/02 15:55 | -5,2 | 20/01 06:45 | 8,9 | 03/02 15:55 |
| Relative Humidity | % | 22 | 02/02 16:35 | 98 | 07/02 11:20 | 13 | 31/01 13:40 | 99 | 18/01 11:05 |
| Relative Pressure | hPa | 1002 | 10/02 00:10 | 1022,5 | 04/02 12:30 | 988,9 | 01/01 06:05 | 1028,6 | 25/01 22:30 |
| Dew Point | °C | -14,1 | 01/02 15:05 | 5,2 | 07/02 15:45 | -19,6 | 31/01 13:40 | 5,2 | 07/02 15:45 |
| Wet Bulb | °C | -5,8 | 01/02 08:10 | 6,5 | 07/02 15:45 | -5,8 | 01/02 08:10 | 6,5 | 07/02 15:45 |
| Wind Chill | °C | -3,6 | 01/02 08:10 | 8,9 | 03/02 15:55 | -5,2 | 20/01 06:45 | 8,9 | 03/02 15:55 |
| Wind Speed | km/h | 0 | 10/02 00:10 | 8 | 01/02 13:20 | 0 | 10/02 00:10 | 22,5 | 02/01 15:35 |
| Wind Gust | km/h | 0 | 10/02 00:10 | 14 | 01/02 16:00 | 0 | 10/02 00:10 | 44 | 02/01 15:35 |
| Rainfall Rate | l/m2/h | 0 | 10/02 00:10 | 9,6 | 05/02 22:05 | 0 | 10/02 00:10 | 9,6 | 05/02 22:05 |
| Rainfall Previous Hour | l/m2 | 0 | 10/02 00:10 | 4,5 | 05/02 22:35 | 0 | 10/02 00:10 | 6,1 | 08/01 16:35 |
| Rainfall Previous 24 Hours | l/m2 | 0 | 10/02 00:10 | 34,9 | 06/02 17:10 | 0 | 10/02 00:10 | 34,9 | 06/02 17:10 |
| Rainfall Day | l/m2 | 0 | 10/02 00:10 | 31,2 | 05/02 23:55 | 0 | 10/02 00:10 | 31,2 | 05/02 23:55 |
| Total Rainfall | l/m2 | - | - | 47,7 | 08/02 10:50 | - | - | 105,1 | - |
| Indoor Temperature | °C | 15,8 | 03/02 12:15 | 22,4 | 09/02 01:00 | 15,5 | 21/01 06:25 | 23 | 26/01 23:00 |
| Indoor Relative Humidity | °C | 33 | 05/02 03:00 | 48 | 07/02 13:45 | 33 | 05/02 03:00 | 49 | 17/01 17:40 |
|
Forecasts Castellanza (automatic) |
Forecasts |
|
|
|