|
Welcome to Fabio Rinaldo Internet Site |
|
My Site Pages: |
This is a Site dedicated to Weather Conditions If you already visited this site, please press reload in your browser to see the last page version as this is a static web site.
|
Location of Weather Station:
|
|
See this site in other languages: |
Castellanza, Varese, Italy Latitude: 45° 36' 43" N Longitude: 8° 53' 53" E Sea Level: 216 m |
|
W e a t h e r C o n d i t i o n s |
A c t u a l |
M i n / M a x T o d a y |
||||
| Last Actualization Date and Time | 05/11/2009 | 1.05.00 |
Min |
Time |
Max |
Time |
| Temperature | °C | 4,2 |
4,2 |
01.05 | 4,8 | 00.00 |
| Relative Humidity | % | 93 | 93 | 01.05 | 93 | 01.05 |
| Relative Pressure | hPa | 998,4 | 998,4 | 01.05 | 998,7 | 00.40 |
| Absolute Pressure | hPa | 970,4 | 970,4 | 01.05 | 970,7 | 00.40 |
| Dewpoint | °C | 3,2 | 3,2 | 01.05 | 3,8 | 00.00 |
| Wet bulb | °C | 3,7 | 3,7 | 01.05 | 4,3 | 00.00 |
| Windchill | °C | 4,2 | 4,2 | 01.05 | 4,8 | 00.00 |
| Wind Speed | km/h | 0 | 0 | 01.05 | 0 | 01.05 |
| Wind Direction | NSWE | SSW | - | - | - | - |
| Wind Gust | km/h | 0 | 0 | 01.05 | 0 | 01.05 |
| Rain Rate | l/m2/h | 0 | 0 | 01.05 | 0 | 01.05 |
| Rain Previous Hour | l/m2 | 0 | 0 | 01.05 | 0 | 01.05 |
| Rain Previous 24 Hours | l/m2 | 0,3 | 0,3 | 01.05 | 0,3 | 01.05 |
| Rain Today | l/m2 | 0 | 0 | 01.05 | 0 | 01.05 |
| Actual Weather | Cloudy | - | - | - | - | |
| Weather Tendency | Clear | - | - | - | - | |
| Indoor Temperature | °C | 22,5 | 22,5 | 01.05 | 23,3 | 00.25 |
| Indoor Relative Humidity | % | 48 | 48 | 01.05 | 48 | 01.05 |
|
H i s t o r i c a l C o n d i t i o n s |
Min / Max Current Month | Min / Max Current Year | |||||||
| M.U. | Min | On | Max | On |
Min |
On | Max | On | |
| Temperature | °C | 4,1 | 03/11 05.30 | 15,4 | 03/11 14.45 | -6,6 | 05/01 07.22 | 35,1 | 19/08 17.00 |
| Relative Humidity | % | 50 | 03/11 14.35 | 94 | 02/11 18.10 | 13 | 24/03 12.05 | 99 | 05/03 10.50 |
| Relative Pressure | hPa | 995 | 03/11 06.15 | 1024,4 | 01/11 00.08 | 977,2 | 05/03 15.30 | 1031 | 11/01 23.25 |
| Dewpoint | °C | 2,4 | 03/11 08.30 | 9,2 | 01/11 13.00 | -15,8 | 13/02 17.00 | 21,8 | 17/08 15.35 |
| Wet bulb | °C | 3,6 | 03/11 05.30 | 10,7 | 01/11 13.30 | -6,8 | 05/01 07.22 | 25,1 | 17/08 16.45 |
| Wind Chill | °C | 4,1 | 03/11 05.30 | 15,4 | 03/11 14.45 | -6,6 | 05/01 07.22 | 35,1 | 19/08 17.00 |
| Wind Speed | km/h | 0 | 05/11 01.05 | 5,4 | 03/11 11.10 | 0 | 05/11 01.05 | 18 | 24/03 12.05 |
| Wind Gust | km/h | 0 | 05/11 01.05 | 12,2 | 02/11 18.10 | 0 | 05/11 01.05 | 41 | 24/03 13.10 |
| Rain Rate | l/m2/h | 0 | 05/11 01.05 | 12,8 | 02/11 14.40 | 0 | 05/11 01.05 | 144 | 10/08 01.35 |
| Rain Previous Hour | l/m2 | 0 | 05/11 01.05 | 8,3 | 02/11 15.35 | 0 | 05/11 01.05 | 38,9 | 03/08 11.20 |
| Rain Previous 24 Hours | l/m2 | 0 | 04/11 07.40 | 41,3 | 03/11 04.30 | 0 | 04/11 07.40 | 82,9 | 27/04 13.50 |
| Rain Day | l/m2 | 0 | 05/11 01.05 | 41,3 | 02/11 23.55 | 0 | 05/11 01.05 | 71,4 | 27/04 23.55 |
| Total Rain | l/m2 | - | - | 41,6 | 04/11 07.45 | - | - | 1053,5 | - |
| Indoor Temperature | °C | 18,9 | 04/11 08.00 | 24,3 | 01/11 20.10 | 17,6 | 11/01 08.20 | 33,9 | 19/08 23.30 |
| Indoor Relative Humidity | °C | 48 | 05/11 01.05 | 58 | 02/11 12.20 | 23 | 05/09 16.45 | 67 | 22/09 19.50 |
|
Forecasts Castellanza (automatic) |
Forecasts |
|
|
|